I used this tool on my webpage, https://curtloong.com, and got the following;
“Content matters, not only from an end user perspective, but also from a search engine perspective. The words used on a webpage, including what type (keywords or stop words), how they are used (alone or within phrases) and where they are used (link text or non-link body text), can all influence the value of the page in search. Keyword Density is the percentage of occurrence of your keywords to the text in the rest of your webpage. It is important for your main keywords to have the correct keyword density to rank well in Search Engines. This Keyword Density Checker Tool help the webmasters analyse the keyword density of their webpages as it display of the most important keywords from your site. This is a very simple tool to use. Enter the Webpage URL, Press ‘Check’ button, and the keyword density check will be done automatically.”
Keyword | Occurrence | Density |
---|---|---|
years | 8 | 0.9% |
short | 8 | 0.9% |
public | 7 | 0.8% |
experience | 7 | 0.8% |
environmental | 6 | 0.7% |
policy | 6 | 0.7% |
firms | 6 | 0.7% |
website | 5 | 0.6% |
management | 5 | 0.6% |
development | 5 | 0.6% |
market | 5 | 0.6% |
meaning | 4 | 0.5% |
taller | 4 | 0.5% |
degree | 4 | 0.5% |
search | 4 | 0.5% |
learning | 4 | 0.5% |
administration | 4 | 0.5% |
design | 4 | 0.5% |
marketing | 3 | 0.3% |
enjoy | 3 | 0.3% |
service | 3 | 0.3% |
affairs | 3 | 0.3% |
privacy | 3 | 0.3% |
online | 3 | 0.3% |
including | 3 | 0.3% |
contact | 3 | 0.3% |
tampa | 2 | 0.2% |
nineteen | 2 | 0.2% |
shortened | 2 | 0.2% |
discover | 2 | 0.2% |
login | 2 | 0.2% |
college | 2 | 0.2% |
curtlong | 2 | 0.2% |
applications | 2 | 0.2% |
servers | 2 | 0.2% |
languages | 2 | 0.2% |
working | 2 | 0.2% |
necessary | 2 | 0.2% |
business | 2 | 0.2% |
comment | 2 | 0.2% |
cookies | 2 | 0.2% |
large | 2 | 0.2% |
dictionary | 2 | 0.2% |
interesting | 2 | 0.2% |
means | 2 | 0.2% |
shorttallernus | 2 | 0.2% |
software | 2 | 0.2% |
websites | 2 | 0.2% |
origin | 2 | 0.2% |
seventeenth | 2 | 0.2% |
digital | 2 | 0.2% |
today | 2 | 0.2% |
different | 2 | 0.2% |
makes | 2 | 0.2% |
gaelic | 2 | 0.2% |
program | 2 | 0.2% |
engineering | 2 | 0.2% |
federal | 2 | 0.2% |
learned | 2 | 0.2% |
usual | 2 | 0.2% |
About Webpage Speed Test Tool
Speed may be a crucial part of running a flourishing web {site} and will continually be a priority for site managers. additionally to providing a lag-free and responsive user expertise, a quick loading web site additionally encompasses a direct impact on the performance of the web site. quicker loading websites have the benefit of higher user engagement, higher conversion rates, higher SEO rankings and far additional. A slow web site or maybe a delay once loading an internet page will cause you to lose guests and thus additionally potential customers. rising web site speed is crucial, however it are often a frightening method that involves several moving components between onsite improvement to network and accessibility configurations. Testing and optimizing page speed is important. create use of this Webpage Speed take a look at Tool analyze the performance of your web site.
Webpage Speed Test Tool
Page Speed Score
Page Code Analysis
Page Optimization Suggestions